top of page
Standings
This season lasts 10 weeks plus playoffs.
-- The first three weeks are regular matches within your division --
On week 4, we run a promotion and relegation: the top team from Division 2 moves up
to Division 1, and the bottom team from Division 1 moves down.
Weeks 5–7 follow the same format in your updated division, and week 8 brings a second round of promotion and relegation.
The season then closes with weeks 9 and 10, which set the final standings, followed by the tournament.
Teams are ranked by match points first, then wins, set ratio, and point ratio.
Division 1
Team | MP | W-L | Set Ratio | Point Ratio |
---|---|---|---|---|
Kraken’s | 3 | 3-0 | 8:1 | 1.301 |
Nice Spike! | 3 | 2-1 | 6:3 | 1.070 |
Lock | 3 | 1-2 | 4:5 | 0.980 |
Cavaliers | 3 | 0-3 | 0:9 | 0.740 |
Division 2
Team | MP | W-L | Set Ratio | Point Ratio |
---|---|---|---|---|
Block Buster | 3 | 3-0 | 7:2 | 1.262 |
The Rockets | 3 | 2-1 | 6:3 | 1.082 |
Team Win | 3 | 1-2 | 2:7 | 0.820 |
Get Served | 3 | 0-3 | 3:6 | 0.887 |
bottom of page